Meat | Potency Increased | Crisp | Aelio Meat Retem Meat | Dian (Central Aelio) Otarica (West/South Aelio) Camelia (West Retem) Camelio (Central/South Retem) |
Robust | Aelio Meat Retem Meat | Moo/Tau Bell (North Aelio) Noxxi (Central Aelio) Lamur Noxxi (Central Retem) Pippoko (South Retem) Pippotam (Central Retem) |
||
Light | Aelio Meat Retem Meat | Birdoth (West Aelio) Frango (North Aelio) Patt (West/Central Aelio) Lamur Birdoth (North Retem) Lamur Patt(i) (West/North Retem, Rwh Maqead) |
||
Rich | Aelio Meat Retem Meat | Sunny (Central Aelio) Moony (West/South Aelio) Voks (West/South Aelio) Lamur Sunny (West/South Retem, Rwh Maqead) Lamur Voks (North/Central Retem, Rwh Maqead) |
||
Seafood | HP Increased | Crisp | Aelio Crab Retem Sea Urchin | Central Aelio (Halphana Plains: North) Rwh Maqead (Coast) |
Robust | Aelio Lobster Retem Hermit Crab | North Aelio (Halphana Wetlands) Central Retem (Oasis, Tiarm Coast) South Retem (Galner Coast) |
||
Light | Aelio Turban Shell Retem Sea Slug | West Aelio (Coast) North Retem (Cape Keenland, Coast) |
||
Rich | Aelio Clam Retem Scallop | South Aelio (Coast) West Retem (Stechkin Lowlands) |
||
Vegetables | Damage Resistance Increased | Crisp | Aelio Tomato Retem Mushroom | West Aelio South Retem Rwh Maqead (Retem Region) |
Robust | Aelio Turnip Retem Cauliflower | South Aelio West Retem |
||
Light | Aelio Mushroom Retem Cranberries | North Aelio Central Retem South Retem |
||
Rich | Aelio Herb Retem Eggplant | Central Aelio North Retem |
||
Fruits | PP Increased | Crisp | Aelio Pear Retem Carambola | South Aelio North Retem |
Robust | Aelio Banana Retem Strawberry | West Aelio West Retem Rwh Maqead (Retem Region) |
||
Light | Aelio Peach Retem Mango | Central Aelio South Retem |
||
Rich | Aelio Apple Retem Cherry | North Aelio Central Retem |
*Additional effects can be obtained by selecting 4 or more materials with the same attributes from the same region.
*You don’t have to worry about the classification of meat, seafood, vegetables, and fruits, just unify the attributes such as “crisp”.
Crisp | Weakpoint Damage | +1% | +2% | +3% | +3.5% | +4% | +4.5% | +5% |
Robust | HP Recovery | +10% | +20% | +30% | +35% | +40% | +45% | +50% |
Light | PP Recovery | +10% | +12% | +14% | +16% | +18% | +19% | +20% |
Rich | PP Consumption | -5% | -5.5% | -6% | -6.5% | -7% | -7.5% | -8% |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Material | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Rare Drop Increased | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% |
EXP Gain Increased | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% |
Meseta Gain Increased | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% |
Materials | Effects |
Meat: Light Aelio Meat x6 Fruit: Rich Aelio Apple x4 | [Meat] Potency +9% [Fruit] PP +14 [Comfort] PP Consumption -5% [Refreshing] PP Recovery +14% |
Meat: Rich Aelio Meat x6 Meat: Crisp Aelio Meat x3 Fruit: Crisp Aelio Pear x1 | [Meat] Potency +9,8% [Fruit] PP +10 [Crisp] Potency to Weak Point +1% [Comfort] PP Consumption -6% |
Meat: Crisp Aelio Meat x6 Vegetable: Rich Aelio Herb x1 Fruit: Rich Aelio Apple x3 | [Meat] Potency +9% [Vegetable] Damage Resistance +5% [Fruit] PP +13 [Crisp] Potency to Weak Point +3% [Comfort] PP Consumption -5% |
Meat: Light Aelio Meat x3 Vegetable: Light Aelio Mushroom x1 Fruit: Rich Aelio Apple x6 | [Meat] Potency +8% [Vegetable] Damage Resistance +5% [Fruit] PP +16 [Comfort] PP Consumption -6% [Refreshing] PP Recovery +10% |
Meat: Light Aelio Meat x4 Vegetable: Rich Aelio Herb x3 Seafood: Light Aelio Turban Shell x2 Fruit: Rich Aelio Apple x1 | [Meat] Potency +8,5% [Vegetable] Damage Resistance +8% [Seafood] HP +7% [Fruit] PP +10 [Comfort] PP Consumption -5% [Refreshing] PP Recovery +14% |

Last Update: June 23rd (Version 1.1)

N-Meseta ![]() | 530,000 ![]() |
SG ![]() | 510 ![]() |
Armors ![]() | ![]() Stats: 13 Defense | +4 PP | +1% Melee & Range Potency |
![]() Stats: 13 Defense | +4 PP | +1% Range & Tech Potency |
|
![]() Stats: 13 Defense | +4 PP | +1% Melee & Tech Potency |